Flight departures
132 departures from
Keflavik Airport
| Time | Estimated | Destination | Airline | Flight | Gate | Status |
|---|---|---|---|---|---|---|
| 00:30 | Warsaw W61539 All Bags on Belt | W61539 | All Bags on Belt | |||
| 01:25 | Warsaw W61540 Departed | W61540 | Departed | |||
| 00:43 | Vienna OS974 Departed | OS974 | Departed | |||
| 01:13 | Warsaw LO500 Departed | LO500 | Departed | |||
| 02:36 | Alicante FI585 All Bags on Belt | FI585 | All Bags on Belt | |||
| 05:10 | Denver FI670 Landed | FI670 | Landed | |||
| 05:20 | Boston FI630 Estimated | FI630 | Estimated | |||
| 06:14 | Portland FI664 Estimated | FI664 | Estimated | |||
| 05:39 | Seattle FI680 Estimated | FI680 | Estimated | |||
| 05:35 | New York Newark FI622 Estimated | FI622 | Estimated | |||
| 07:59 | Toronto Pearson FI602 Estimated | FI602 | Estimated | |||
| 05:31 | New York JFK FI614 Estimated | FI614 | Estimated | |||
| 06:43 | Washington Dulles FI644 Estimated | FI644 | Estimated | |||
| 06:06 | Baltimore Washington FI642 Estimated | FI642 | Estimated | |||
| 07:07 | Chicago FI852 Estimated | FI852 | Estimated | |||
Munich FI532 Estimated | FI532 | Estimated | ||||
Frankfurt FI520 Estimated | FI520 | Estimated | ||||
| 08:30 | Dublin FI416 Estimated | FI416 | Estimated | |||
Helsinki FI342 Estimated | FI342 | Estimated | ||||
Paris CDG FI542 Estimated | FI542 | Estimated | ||||
Stockholm Arlanda FI306 Estimated | FI306 | Estimated | ||||
Berlin Brandenburg FI528 On time | FI528 | On time | ||||
| 07:29 | Edinburgh EZY3315 Estimated | EZY3315 | Estimated | |||
Amsterdam FI500 Estimated | FI500 | Estimated | ||||
Copenhagen FI204 Estimated | FI204 | Estimated | ||||
London Heathrow FI450 Estimated | FI450 | Estimated | ||||
Paris CDG FI544 Estimated | FI544 | Estimated | ||||
| 08:13 | Helsinki AY991 Estimated | AY991 | Estimated | |||
Rome FI562 Estimated | FI562 | Estimated | ||||
Oslo FI318 Estimated | FI318 | Estimated | ||||
Manchester FI440 Estimated | FI440 | Estimated | ||||
Malaga FI572 Estimated | FI572 | Estimated | ||||
| 07:59 | London Luton EZY2635 Estimated | EZY2635 | Estimated | |||
Edinburgh EZY3316 On time | EZY3316 | On time | ||||
Nuuk FI113 Estimated | FI113 | Estimated | ||||
Barcelona FI596 Estimated | FI596 | Estimated | ||||
| 09:05 | Helsinki AY992 Estimated | AY992 | Estimated | |||
| 08:26 | Copenhagen FI201 Estimated | FI201 | Estimated | |||
| 08:16 | New York JFK FI618 Estimated | FI618 | Estimated | |||
Milan FI590 Estimated | FI590 | Estimated | ||||
Alicante NO2902 On time | NO2902 | On time | ||||
London Luton EZY2636 On time | EZY2636 | On time | ||||
| 08:26 | Baltimore Washington FI640 Estimated | FI640 | Estimated | |||
| 09:10 | London Stansted LS1567 Estimated | LS1567 | Estimated | |||
| 09:04 | Orlando FI686 Estimated | FI686 | Estimated | |||
| 09:38 | Seattle FI682 Estimated | FI682 | Estimated | |||
| 08:51 | New York JFK DL246 Estimated | DL246 | Estimated | |||
Copenhagen SK595 On time | SK595 | On time | ||||
Bournemouth LS3637 On time | LS3637 | On time | ||||
Milan EJU3969 On time | EJU3969 | On time | ||||
London Heathrow BA800 On time | BA800 | On time | ||||
Tenerife South FI580 On time | FI580 | On time | ||||
Glasgow FI432 Estimated | FI432 | Estimated | ||||
Oslo SK4787 On time | SK4787 | On time | ||||
London Stansted LS1568 On time | LS1568 | On time | ||||
Copenhagen SK596 On time | SK596 | On time | ||||
London Gatwick FI472 Estimated | FI472 | Estimated | ||||
Vagar FI300 On time | FI300 | On time | ||||
Milan EJU3970 On time | EJU3970 | On time | ||||
Newcastle LS1908 On time | LS1908 | On time | ||||
Copenhagen FI208 Estimated | FI208 | Estimated | ||||
Kulusuk FI101 Cancelled | FI101 | Cancelled | ||||
Amsterdam FI506 Estimated | FI506 | Estimated | ||||
Paris CDG FI546 Estimated | FI546 | Estimated | ||||
London Heathrow BA801 On time | BA801 | On time | ||||
Oslo SK4788 On time | SK4788 | On time | ||||
New York JFK DL247 On time | DL247 | On time | ||||
| 14:35 | Dublin FI417 Estimated | FI417 | Estimated | |||
| 13:57 | Nuuk FI114 Estimated | FI114 | Estimated | |||
Oslo FI319 On time | FI319 | On time | ||||
Manchester FI441 On time | FI441 | On time | ||||
Vagar FI301 On time | FI301 | On time | ||||
Stockholm Arlanda FI307 On time | FI307 | On time | ||||
Kulusuk FI102 Cancelled | FI102 | Cancelled | ||||
London Heathrow FI451 On time | FI451 | On time | ||||
Copenhagen FI205 On time | FI205 | On time | ||||
Amsterdam FI501 On time | FI501 | On time | ||||
Paris CDG FI543 On time | FI543 | On time | ||||
Helsinki FI343 On time | FI343 | On time | ||||
Glasgow FI431 On time | FI431 | On time | ||||
Frankfurt FI521 On time | FI521 | On time | ||||
Paris CDG FI545 On time | FI545 | On time | ||||
Berlin Brandenburg FI529 On time | FI529 | On time | ||||
Munich FI533 On time | FI533 | On time | ||||
London Heathrow FI454 On time | FI454 | On time | ||||
Chicago FI853 On time | FI853 | On time | ||||
Alicante FI584 On time | FI584 | On time | ||||
Helsinki AY993 On time | AY993 | On time | ||||
Copenhagen FI216 On time | FI216 | On time | ||||
Copenhagen SK2595 On time | SK2595 | On time | ||||
Minneapolis St Paul FI657 On time | FI657 | On time | ||||
Raleigh FI821 On time | FI821 | On time | ||||
Orlando FI689 On time | FI689 | On time | ||||
Portland FI665 On time | FI665 | On time | ||||
Washington Dulles FI645 On time | FI645 | On time | ||||
Seattle FI681 On time | FI681 | On time | ||||
Denver FI671 On time | FI671 | On time | ||||
New York JFK FI615 On time | FI615 | On time | ||||
New York Newark FI623 On time | FI623 | On time | ||||
Baltimore Washington FI643 On time | FI643 | On time | ||||
Toronto Pearson FI603 On time | FI603 | On time | ||||
Nashville Intl FI825 On time | FI825 | On time | ||||
Vancouver FI697 On time | FI697 | On time | ||||
Boston FI631 On time | FI631 | On time | ||||
Helsinki AY994 On time | AY994 | On time | ||||
Oslo SK4785 On time | SK4785 | On time | ||||
Copenhagen SK2596 On time | SK2596 | On time | ||||
London Gatwick FI473 On time | FI473 | On time | ||||
Copenhagen FI209 On time | FI209 | On time | ||||
Barcelona FI597 On time | FI597 | On time | ||||
Amsterdam FI507 On time | FI507 | On time | ||||
Katowice W61167 On time | W61167 | On time | ||||
Oslo SK4786 On time | SK4786 | On time | ||||
Milan FI591 On time | FI591 | On time | ||||
Malaga FI573 On time | FI573 | On time | ||||
Rome FI563 On time | FI563 | On time | ||||
Paris CDG FI547 On time | FI547 | On time | ||||
Amsterdam HV6887 On time | HV6887 | On time | ||||
Katowice W61168 On time | W61168 | On time | ||||
Gdansk W61773 On time | W61773 | On time | ||||
Seattle FI683 On time | FI683 | On time | ||||
New York JFK FI619 On time | FI619 | On time | ||||
Gdansk W61774 On time | W61774 | On time | ||||
Amsterdam HV6888 On time | HV6888 | On time | ||||
Toronto Pearson FI605 On time | FI605 | On time | ||||
Tenerife South FI581 On time | FI581 | On time | ||||
Warsaw W61539 On time | W61539 | On time | ||||
Frankfurt LH846 On time | LH846 | On time | ||||
London Heathrow FI455 On time | FI455 | On time | ||||
Copenhagen FI217 On time | FI217 | On time | ||||
Warsaw W61540 On time | W61540 | On time | ||||
Riga BT169 On time | BT169 | On time |
* The flight schedule is updated by the airlines and ground handling agents. The information is subject to change.