Flight departures
157 departures from
Keflavik Airport
Time | Estimated | Destination | Airline | Flight | Gate | Status |
---|---|---|---|---|---|---|
00:09 | Warsaw LO499 All Bags on Belt | LO499 | All Bags on Belt | |||
01:22 | Munich 4Y1330 All Bags on Belt | 4Y1330 | All Bags on Belt | |||
00:18 | Basel Mulhouse EZS1298 Departed | EZS1298 | Departed | |||
00:55 | Frankfurt LH847 Departed | LH847 | Departed | |||
01:07 | Warsaw LO500 Departed | LO500 | Departed | |||
00:37 | Madrid I21925 All Bags on Belt | I21925 | All Bags on Belt | |||
02:23 | Munich 4Y1331 Departed | 4Y1331 | Departed | |||
01:50 | Madrid I21926 Departed | I21926 | Departed | |||
05:49 | Portland FI664 Landed | FI664 | Landed | |||
05:37 | Denver FI670 Landed | FI670 | Landed | |||
05:58 | Boston FI630 Landed | FI630 | Landed | |||
05:50 | Seattle FI680 Landed | FI680 | Landed | |||
06:08 | New York Newark FI622 Estimated | FI622 | Estimated | |||
06:01 | New York JFK FI614 Landed | FI614 | Landed | |||
05:58 | Toronto Pearson FI602 Landed | FI602 | Landed | |||
06:32 | Detroit DL178 Estimated | DL178 | Estimated | |||
06:02 | Detroit FI872 Estimated | FI872 | Estimated | |||
06:00 | Washington Dulles FI644 Landed | FI644 | Landed | |||
06:14 | Baltimore Washington FI642 Estimated | FI642 | Estimated | |||
06:04 | Minneapolis St Paul FI656 Estimated | FI656 | Estimated | |||
07:05 | Chicago FI852 Estimated | FI852 | Estimated | |||
06:42 | Raleigh FI820 Estimated | FI820 | Estimated | |||
Zurich FI568 Estimated | FI568 | Estimated | ||||
Prague FI536 Estimated | FI536 | Estimated | ||||
Munich FI532 Estimated | FI532 | Estimated | ||||
Frankfurt FI520 Estimated | FI520 | Estimated | ||||
Dublin FI416 Estimated | FI416 | Estimated | ||||
Helsinki FI342 Estimated | FI342 | Estimated | ||||
Brussels FI554 Estimated | FI554 | Estimated | ||||
Paris CDG FI542 Estimated | FI542 | Estimated | ||||
Berlin Brandenburg FI528 Estimated | FI528 | Estimated | ||||
Stockholm Arlanda FI306 Estimated | FI306 | Estimated | ||||
Amsterdam FI500 Estimated | FI500 | Estimated | ||||
London Heathrow FI450 Estimated | FI450 | Estimated | ||||
07:55 | Copenhagen FI204 Estimated | FI204 | Estimated | |||
Paris CDG FI544 Estimated | FI544 | Estimated | ||||
Copenhagen FI206 Estimated | FI206 | Estimated | ||||
Rome FI562 Estimated | FI562 | Estimated | ||||
Oslo FI318 Estimated | FI318 | Estimated | ||||
Manchester FI440 Estimated | FI440 | Estimated | ||||
07:52 | Manchester EZY2259 Estimated | EZY2259 | Estimated | |||
Milan FI590 Estimated | FI590 | Estimated | ||||
07:57 | Toronto Pearson FI604 Estimated | FI604 | Estimated | |||
Detroit DL179 On time | DL179 | On time | ||||
08:35 | New York JFK FI618 Estimated | FI618 | Estimated | |||
08:28 | London Luton EZY2635 Estimated | EZY2635 | Estimated | |||
Manchester EZY2260 On time | EZY2260 | On time | ||||
Tenerife South NO7924 On time | NO7924 | On time | ||||
08:48 | Washington Dulles FI648 Estimated | FI648 | Estimated | |||
08:41 | Glasgow LS127 Estimated | LS127 | Estimated | |||
08:52 | Orlando FI686 Estimated | FI686 | Estimated | |||
09:06 | Vancouver FI694 Estimated | FI694 | Estimated | |||
09:59 | Seattle FI682 Estimated | FI682 | Estimated | |||
09:19 | New York JFK DL246 Estimated | DL246 | Estimated | |||
09:08 | London Heathrow BA800 Estimated | BA800 | Estimated | |||
London Luton EZY2636 On time | EZY2636 | On time | ||||
09:19 | East Midlands LS3013 Estimated | LS3013 | Estimated | |||
08:55 | Boston FI635 Estimated | FI635 | Estimated | |||
09:22 | Milan EJU3969 Estimated | EJU3969 | Estimated | |||
Edinburgh FI434 Estimated | FI434 | Estimated | ||||
Glasgow FI430 Estimated | FI430 | Estimated | ||||
Bergen FI334 Estimated | FI334 | Estimated | ||||
Glasgow LS128 On time | LS128 | On time | ||||
Frankfurt FI522 Estimated | FI522 | Estimated | ||||
London Heathrow BA801 On time | BA801 | On time | ||||
London Gatwick FI472 Estimated | FI472 | Estimated | ||||
Paris CDG FI546 Estimated | FI546 | Estimated | ||||
Amsterdam FI506 Estimated | FI506 | Estimated | ||||
Copenhagen FI208 Estimated | FI208 | Estimated | ||||
Milan EJU3970 On time | EJU3970 | On time | ||||
Bristol LS1824 On time | LS1824 | On time | ||||
Vagar FI300 On time | FI300 | On time | ||||
New York JFK DL247 On time | DL247 | On time | ||||
Dublin FI417 On time | FI417 | On time | ||||
Manchester FI441 On time | FI441 | On time | ||||
Oslo FI319 On time | FI319 | On time | ||||
Istanbul FI900 On time | FI900 | On time | ||||
Stockholm Arlanda FI307 On time | FI307 | On time | ||||
Brussels FI555 On time | FI555 | On time | ||||
London Heathrow FI451 On time | FI451 | On time | ||||
Oslo SK4787 On time | SK4787 | On time | ||||
Copenhagen FI205 On time | FI205 | On time | ||||
Amsterdam FI501 On time | FI501 | On time | ||||
Copenhagen FI207 On time | FI207 | On time | ||||
Paris CDG FI543 On time | FI543 | On time | ||||
Helsinki FI343 On time | FI343 | On time | ||||
Paris CDG FI545 On time | FI545 | On time | ||||
Frankfurt FI521 On time | FI521 | On time | ||||
Glasgow FI431 On time | FI431 | On time | ||||
Berlin Brandenburg FI529 On time | FI529 | On time | ||||
Edinburgh FI435 On time | FI435 | On time | ||||
Bergen FI335 On time | FI335 | On time | ||||
Prague FI537 On time | FI537 | On time | ||||
Vagar FI301 On time | FI301 | On time | ||||
Lisbon FI578 On time | FI578 | On time | ||||
Zurich FI569 On time | FI569 | On time | ||||
Munich FI533 On time | FI533 | On time | ||||
Oslo SK4788 On time | SK4788 | On time | ||||
London Heathrow FI454 On time | FI454 | On time | ||||
Chicago FI853 On time | FI853 | On time | ||||
Stockholm Arlanda FI312 On time | FI312 | On time | ||||
Copenhagen FI216 On time | FI216 | On time | ||||
Helsinki AY993 On time | AY993 | On time | ||||
Copenhagen SK595 On time | SK595 | On time | ||||
Raleigh FI821 On time | FI821 | On time | ||||
Orlando FI689 On time | FI689 | On time | ||||
Minneapolis St Paul FI657 On time | FI657 | On time | ||||
Seattle FI681 On time | FI681 | On time | ||||
Denver FI671 On time | FI671 | On time | ||||
Portland FI665 On time | FI665 | On time | ||||
Washington Dulles FI645 On time | FI645 | On time | ||||
Oslo FI324 On time | FI324 | On time | ||||
Pittsburgh FI831 On time | FI831 | On time | ||||
Baltimore Washington FI643 On time | FI643 | On time | ||||
New York Newark FI623 On time | FI623 | On time | ||||
New York JFK FI615 On time | FI615 | On time | ||||
Toronto Pearson FI603 On time | FI603 | On time | ||||
Nashville Intl FI825 On time | FI825 | On time | ||||
Boston FI631 On time | FI631 | On time | ||||
Copenhagen SK596 On time | SK596 | On time | ||||
Helsinki AY994 On time | AY994 | On time | ||||
Milan FI591 On time | FI591 | On time | ||||
Oslo DY1170 On time | DY1170 | On time | ||||
London Gatwick FI473 On time | FI473 | On time | ||||
Copenhagen FI209 On time | FI209 | On time | ||||
Amsterdam FI507 On time | FI507 | On time | ||||
Milan W46453 On time | W46453 | On time | ||||
Katowice W61167 On time | W61167 | On time | ||||
Copenhagen GL4777 On time | GL4777 | On time | ||||
Paris CDG FI547 On time | FI547 | On time | ||||
Rome FI563 On time | FI563 | On time | ||||
Oslo DY1171 On time | DY1171 | On time | ||||
Gdansk W61773 On time | W61773 | On time | ||||
Frankfurt FI523 On time | FI523 | On time | ||||
Milan W46454 On time | W46454 | On time | ||||
Katowice W61168 On time | W61168 | On time | ||||
Nuuk GL4777 On time | GL4777 | On time | ||||
Amsterdam HV6885 On time | HV6885 | On time | ||||
Gdansk W61774 On time | W61774 | On time | ||||
Chicago FI855 On time | FI855 | On time | ||||
Seattle FI683 On time | FI683 | On time | ||||
New York JFK FI619 On time | FI619 | On time | ||||
Amsterdam HV6886 On time | HV6886 | On time | ||||
Boston FI633 On time | FI633 | On time | ||||
Tenerife South NO7925 On time | NO7925 | On time | ||||
20:45 | Boston FI634 Estimated | FI634 | Estimated | |||
Riga BT170 On time | BT170 | On time | ||||
Warsaw W61539 Cancelled | W61539 | Cancelled | ||||
Vienna OS327 On time | OS327 | On time | ||||
03:20 | Oslo FI325 Estimated | FI325 | Estimated | |||
13:05 | Frankfurt LH846 Estimated | LH846 | Estimated | |||
London Heathrow FI455 Cancelled | FI455 | Cancelled | ||||
20:40 | Riga BT169 Estimated | BT169 | Estimated | |||
03:15 | Stockholm Arlanda FI313 Estimated | FI313 | Estimated | |||
03:15 | Copenhagen FI217 Estimated | FI217 | Estimated | |||
Warsaw W61540 Cancelled | W61540 | Cancelled | ||||
21:40 | Riga BT170 Cancelled | BT170 | Cancelled |
* The flight schedule is updated by the airlines and ground handling agents. The information is subject to change.